Hover to Zoom
Spesifikasi - Precision Balance MS32001LE/02
Maximum Capacity | 32,200 g |
Readability | 0.1 g |
Interfaces | RS232 and USB |
Adjustment | External |
Legal for Trade | No |
Repeatability, typical | 0.07 g |
Minimum Weight (U=1%, k=2), typical | 14 g |
Settling Time | 2 s |
Repeatability (Test Weight) | 0.1 g (10,000 g) |
Weighing Pan Dimensions (WxD) | 245 mm x 351 mm |
Minimum Weight (USP, 0.1%, typical) | 140 g |
Linearity ± | 0.3 g |
Display | High contrast display (HCD) |
Dimensions (DxHxW) | 346 mm x 118 mm x 363 mm |
Housing | Die-cast aluminum |
Linearity, typical | 0.06 g |
Power | AC Power supply |
Temperature accuracy (±) | 5 ppm/°C |
Hygenic Design | Yes |
Nomor Material | 11143903 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :