Hover to Zoom
Spesifikasi - Precision Balance MS4002TSDR/00
Maximum Capacity | 820 g/4,200 g |
Readability | 0.01 g; 0.1 g |
Interfaces | LAN; USB Host; USB Device; RS232; Optional WLAN/Bluetooth |
Adjustment | Internal / FACT |
Legal for Trade | No |
Repeatability, typical | 0.007 g; 0.05 g |
Minimum Weight (U=1%, k=2), typical | 14 g; 1.4 g |
Settling Time | 1.5 s |
Repeatability (Test Weight) | 0.01 g; 0.06 g (2,000 g) |
Weighing Pan Dimensions (WxD) | 200 mm x 170 mm |
Minimum Weight (USP, 0.1%, typical) | 14 g; 140 g |
Linearity ± | 0.08 g |
Display | 7" color TFT touchscreen |
Dimensions (DxHxW) | 347 mm x 99 mm x 194 mm |
Applications | Weighing; Back-weighing; Differential weighing; Check weighing; Totaling; Formulation; Density; Dynamic weighing; Percent weighing; Counting; Factor weighing |
Guaranteed Repeatability | 0.06 g |
Housing | Die-cast aluminum |
Linearity, typical | 0.2 g |
Power | AC Power supply |
Temperature accuracy (±) | 3 ppm/°C |
Hygenic Design | Yes |
Nomor Material | 30133532 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :