Hover to Zoom
Spesifikasi - Precision Balance MS8001TS/00
Maximum Capacity | 8,200 g |
Readability | 0.1 g |
Interfaces | LAN; USB Host; USB Device; RS232; Optional WLAN/Bluetooth |
Adjustment | Internal / FACT |
Legal for Trade | No |
Repeatability, typical | 0.07 g |
Minimum Weight (U=1%, k=2), typical | 14 g |
Settling Time | 1 s |
Repeatability (Test Weight) | 0.1 g (5,000 g) |
Weighing Pan Dimensions (WxD) | 226 mm x 190 mm |
Minimum Weight (USP, 0.1%, typical) | 140 g |
Linearity ± | 0.2 g |
Display | 7" color TFT touchscreen |
Dimensions (DxHxW) | 347 mm x 99 mm x 194 mm |
Applications | Weighing; Back-weighing; Differential weighing; Check weighing; Totaling; Formulation; Density; Dynamic weighing; Percent weighing; Counting; Factor weighing |
Guaranteed Repeatability | 0.1 g |
Housing | Die-cast aluminum |
Linearity, typical | 0.06 g |
Power | AC Power supply |
Temperature accuracy (±) | 3 ppm/°C |
Hygenic Design | Yes |
Nomor Material | 30133536 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :